HACKER
33726627 Hacker A60-16 M V4 kv215
Couldn't load pickup availability
A60-16 M V4 kv215
A60-16 M V4 kv215
Product description and features
The A60 outdoor runners are the largest and most powerful engines of the Hacker A series. They are used in all facets of RC aviation, including sports aircraft, warbirds, F3A models, 3D aerobatics models, FES sailors and helicopters. Depending on the length and speed of the selected engine, the drive is supplied from 6 to 12 S Lipo. Thanks to the integrated fan and the large, reinforced ball bearings, these motors are very robust and durable. The A60-XS and -S variants are delivered as a backmount version. No engine support is required. The A60-M and -L variants can be mounted on the front side. Alternatively, our separately available aluminum motor carrier with additional support bearing can be used.
Description
Our 10S power drive for sports and aerobatic models up to 6kg.
Accessories
You will find suitable controllers, batteries, propellers and mounting accessories such as motor mounts and spacer bolts in the Accessories tab.
Scope of delivery
1x A60-16 M V4 kv215, accessories for backmount mounting, prop driver and instructions.
Drive recommendation
| A60-16 M V4 kv215 | ||||||
|---|---|---|---|---|---|---|
| Item no: 33726627 | ||||||
| Propeller | Xoar 19x10 | Xoar 20x10 | ||||
| LiPo | 10S | 10S | ||||
| Voltage [V] | 38 | 38 | ||||
| Current [A] | 70 | 88 | ||||
| Power [W] | 2688 | 3382 | ||||
| RPM | 7704 | 7361 | ||||
| Controller [A] | 90 | 125 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
| Specifications | |
| max. power range [W] (max.15 sec.) | 2200 |
| Poles | 14 |
| Turns | 16 |
| Idle current (I0) at 37V [A] | 1,9 |
| Internal resistance (Ri) [Ohm] | 0,022 |
| Recommended timing [°] | 20 - 25 |
| Switching Frequency [kHz] | 8 |
| Controller recommendation [A] (depending on setup) | 90 - 120 |
| Idle speed per volt (kv) | 215 |
| Dimensions and weight | |
| Weight [g] | 760 |
| Length [mm]/[in] | 75,2 |
| Outer diameter [mm]/[in] | 59 |
| Shaft diameter [mm]/[in] | 8 |
| Delivery contents | |
| Prop Adapter | Ja |
| Mounting cross | Nein |
| Gold plug mm (recommended) | 4 - 5,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |
